Index
| !! | Matrix |
| * | Ring |
| + | Ring |
| - | Ring |
| .&&. | Testing |
| .&. | Testing |
| .* | Polynomial |
| .||. | Testing |
| / | Field |
| :+: | ComplexRational |
| ==> | Testing |
| >< | Testing |
| absSq | Ring |
| Add | Complex |
| adjointedRoot | |
| 1 (Function) | IdealExtension |
| 2 (Function) | SimpleExtension |
| Alg | Algebraic |
| annihilatingPolynomial | Smith |
| Approx | Complex |
| approx | Complex |
| Arbitrary | Testing |
| arbitrary | Testing |
| arbitraryBoundedIntegral | Testing |
| arbitraryBoundedRandom | Testing |
| arbitrarySizedBoundedIntegral | Testing |
| arbitrarySizedFractional | Testing |
| arbitrarySizedIntegral | Testing |
| areAssociated | Ring |
| areCoprime | Euclidean |
| Args | |
| 1 (Data Constructor) | Testing |
| 2 (Type/Class) | Testing |
| AST | Complex |
| asTypeOfProxy | Proxy, TypeLevelNat |
| Blind | |
| 1 (Data Constructor) | Testing |
| 2 (Type/Class) | Testing |
| canonCoeffs | Polynomial |
| canonCoeffs' | Polynomial |
| canonRep | |
| 1 (Function) | IdealExtension |
| 2 (Function) | SimpleExtension |
| cauchyRadius | RootFinding |
| Cell | RootFinding |
| Cell0 | RootFinding |
| Cell1 | RootFinding |
| Cell2 | RootFinding |
| charPoly | Smith |
| chatty | Testing |
| check_Algebraic | AlgebraicTesting |
| check_ComplexRational | ComplexRational |
| check_Euclidean | Euclidean |
| check_Factoring | Factoring |
| check_Field | Field |
| check_Galois | Galois |
| check_IntegralClosure | IntegralClosure |
| check_NormedRing | NormedRing |
| check_NumericHelper | NumericHelper |
| check_Polynomial | Polynomial |
| check_Ring | Ring |
| check_RootFinding | RootFindingTesting |
| check_SimpleExtension | SimpleExtension |
| check_Smith | Smith |
| check_TypeLevelNat | TypeLevelNat |
| choose | Testing |
| classify | Testing |
| CoArbitrary | Testing |
| coarbitrary | Testing |
| coarbitraryIntegral | Testing |
| coarbitraryReal | Testing |
| coarbitraryShow | Testing |
| Codomain | RingMorphism |
| collect | Testing |
| Complex | Complex |
| ComplexRational | ComplexRational |
| compose | Polynomial |
| conjoin | Testing |
| conjugate | Ring |
| content | Polynomial |
| couldBeNonZero | Ring |
| cover | Testing |
| debug | Debug |
| degree | Euclidean |
| deleteColumn | Matrix |
| deleteRow | Matrix |
| demo | |
| 1 (Function) | Smith |
| 2 (Function) | Complex |
| 3 (Function) | Algebraic |
| 4 (Function) | RootFinding |
| 5 (Function) | Factoring |
| 6 (Function) | IdealExtension |
| 7 (Function) | Galois |
| 8 (Function) | SimpleExtension |
| demos | Main |
| DenseSubset | Complex |
| derivative | Polynomial |
| determinant | Smith |
| diagonalForm | Smith |
| disjoin | Testing |
| divide | RootFinding |
| Domain | RingMorphism |
| elementaryDivisors | Smith |
| elements | Testing |
| ER | |
| 1 (Type/Class) | Euclidean |
| 2 (Data Constructor) | Euclidean |
| euclidChain | Euclidean |
| EuclideanRing | Euclidean |
| eval | |
| 1 (Function) | Polynomial |
| 2 (Function) | IntegralClosure |
| 3 (Function) | Algebraic |
| eval0 | Polynomial |
| evalAnnihilator | IntegralClosure |
| Exact | Complex |
| execISE | IdealExtension |
| execISEwithAlgebraic | IdealExtension |
| expectFailure | Testing |
| Ext | Complex |
| F | |
| 1 (Type/Class) | Field |
| 2 (Data Constructor) | Field |
| Failure | Testing |
| Field | Field |
| Fixed | |
| 1 (Data Constructor) | Testing |
| 2 (Type/Class) | Testing |
| forAll | Testing |
| forAllShrink | Testing |
| frequency | Testing |
| fromArray | Matrix |
| fromArray' | Matrix |
| fromBase | |
| 1 (Function) | Matrix |
| 2 (Function) | Polynomial |
| 3 (Function) | Complex |
| 4 (Function) | IntegralClosure |
| 5 (Function) | Algebraic |
| 6 (Function) | IdealExtension |
| 7 (Function) | SimpleExtension |
| fromComplexRational | ComplexRational |
| fromInteger | Ring |
| fromRational | Ring |
| fromRealAlg | Algebraic |
| galoisGroup | Galois |
| GaveUp | Testing |
| gcd | Euclidean |
| gcd' | Euclidean |
| Gen | Testing |
| goldenRatio | |
| 1 (Function) | Complex |
| 2 (Function) | IntegralClosure |
| 3 (Function) | Algebraic |
| goldenRatioSeq | NumericHelper |
| growingElements | Testing |
| HasAnnihilatingPolynomials | Smith |
| HasConjugation | Ring |
| HasDenseSubset | Complex |
| HasFloatingApprox | Ring |
| HasMagnitudeZeroTest | Complex |
| HasRationalEmbedding | Ring |
| HasTestableAssociatedness | Ring |
| IC | IntegralClosure |
| Ideal | IdealExtension |
| idealCanonCoeffs | IdealEuclidean |
| idealDegree | IdealEuclidean |
| idealEquals | IdealExtension |
| IdealField | IdealExtension |
| idealGCD | IdealEuclidean |
| idealNormalize | IdealEuclidean |
| idealNormedGCD | IdealEuclidean |
| idealQuotRem | IdealEuclidean |
| idealRecip | IdealExtension |
| ilogb | NumericHelper |
| ilogbUp | NumericHelper |
| imagPart | Ring |
| imagUnit | Ring |
| index | RootFinding |
| IntegralDomain | Ring |
| irreducibleFactors | Factoring |
| isApproxInteger | Algebraic |
| isApproxIntegerPoly | Algebraic |
| isComplexRational | Algebraic |
| isComposedPoly | Factoring |
| ISE | IdealExtension |
| isInteger | Algebraic |
| isIntegerPoly | Algebraic |
| isIrreducible | Factoring |
| isIrreducible' | Factoring |
| isRational | Algebraic |
| isRationalPoly | Algebraic |
| iX | Polynomial |
| label | Testing |
| labels | Testing |
| lambdaMatrix | Smith |
| leadingCoeff | Polynomial |
| linearResolvent | Galois |
| listOf | Testing |
| listOf1 | Testing |
| logMaxEval | Complex |
| magnitudeZeroTestR | Complex |
| main | Main |
| mapSize | Testing |
| Matrix | Matrix |
| maxDiscard | Testing |
| maxSize | Testing |
| maxSuccess | Testing |
| midpoint | RootFinding |
| minimalPolynomial | Factoring |
| minPoly | Smith |
| MinPolySqrt2 | SimpleExtension |
| MkAlg | Algebraic |
| MkApprox | Complex |
| MkIC | IntegralClosure |
| MkMatrix | Matrix |
| MkNormedPoly | Polynomial |
| mkNormedPoly | Polynomial |
| MkPoly | Polynomial |
| MkStr | Testing |
| mor | RingMorphism |
| Mult | Complex |
| N0 | TypeLevelNat |
| N1 | TypeLevelNat |
| N2 | TypeLevelNat |
| N3 | TypeLevelNat |
| N4 | TypeLevelNat |
| naiveDeterminant | Matrix |
| Nat | |
| 1 (Type/Class) | Nat |
| 2 (Type/Class) | Matrix |
| negate | Ring |
| newInteractiveApprox | Complex |
| newInteractiveApprox' | Complex |
| NoExpectedFailure | Testing |
| Nondet | IdealExtension |
| NonEmpty | Testing |
| NonEmptyList | Testing |
| NonNegative | |
| 1 (Data Constructor) | Testing |
| 2 (Type/Class) | Testing |
| NonnegativeRational | NumericHelper |
| NonZero | |
| 1 (Data Constructor) | Testing |
| 2 (Type/Class) | Testing |
| norm | NormedRing |
| normalize | Polynomial |
| normalize' | Polynomial |
| NormedPoly | Polynomial |
| normedPolyProp | Polynomial |
| normedQuotRem | Polynomial |
| NormedRing | NormedRing |
| normUpperBound | NormedRing |
| normUpperBoundR | Complex |
| number | IntegralClosure |
| numCols | Matrix |
| numCols' | Matrix |
| numRows | Matrix |
| numRows' | Matrix |
| numShrinks | Testing |
| numTests | Testing |
| oneof | Testing |
| Ordered | Testing |
| OrderedList | Testing |
| orderedList | Testing |
| OrderedRing | Ring |
| output | Testing |
| Poly | Polynomial |
| polynomial | IntegralClosure |
| Positive | |
| 1 (Data Constructor) | Testing |
| 2 (Type/Class) | Testing |
| positive | Testing |
| positiveDivisors | NumericHelper |
| PositiveNat | Nat |
| prettyMatrix | Matrix |
| primeFactors | NumericHelper |
| primes | Primes |
| primitiveElement | Galois |
| printTestCase | Testing |
| prodAnnihilator | IntegralClosure |
| product | Ring |
| promote | Testing |
| Prop | Testing |
| Property | Testing |
| property | Testing |
| props_areAssociated | Ring |
| props_fieldAxioms | Field |
| props_irreducibleFactors | Factoring |
| props_isComposedPoly | Factoring |
| props_normUpperBound | NormedRing |
| props_ringAxioms | Ring |
| props_roots | RootFindingTesting |
| props_simplifyAlg | Factoring |
| Proxy | Proxy, TypeLevelNat |
| PseudoField | Complex |
| pseudoResolvent | Galois |
| QIinC | Complex |
| QinC | Complex |
| QinR | Complex |
| Qsqrt2inR | SimpleExtension |
| quickCheck | Testing |
| quickCheckResult | Testing |
| quickCheckWith | Testing |
| quickCheckWithResult | Testing |
| quotRem | Euclidean |
| R | |
| 1 (Type/Class) | Complex |
| 2 (Data Constructor) | Complex |
| ranges | Testing |
| Real | Complex |
| realPart | Ring |
| RealSubring | Ring |
| reason | Testing |
| recip | Field |
| recip' | Complex |
| reflectNat | TypeLevelNat |
| reflectPositiveNat | TypeLevelNat |
| ReifyIrreduciblePoly | SimpleExtension |
| ReifyNat | TypeLevelNat |
| reifyNat | TypeLevelNat |
| ReifyPoly | SimpleExtension |
| replay | Testing |
| resize | Testing |
| restart | IdealExtension |
| Result | Testing |
| Ring | Ring |
| RingMorphism | RingMorphism |
| roots | RootFinding |
| roots' | RootFinding |
| rootsOnRectangle | RootFinding |
| rootsOnSegment | RootFinding |
| roundDownToRecipN | NumericHelper |
| roundUp | NumericHelper |
| runIdeal | IdealExtension |
| runProc | Main |
| runR | Complex |
| S | |
| 1 (Type/Class) | TypeLevelNat |
| 2 (Data Constructor) | IdealExtension |
| sample | Testing |
| sample' | Testing |
| SE | SimpleExtension |
| shrink | Testing |
| Shrink2 | |
| 1 (Data Constructor) | Testing |
| 2 (Type/Class) | Testing |
| Shrinking | |
| 1 (Data Constructor) | Testing |
| 2 (Type/Class) | Testing |
| shrinking | Testing |
| shrinkInit | Testing |
| shrinkIntegral | Testing |
| shrinkNothing | Testing |
| shrinkRealFrac | Testing |
| ShrinkState | Testing |
| shrinkState | Testing |
| signChanges | RootFinding |
| signChanges' | RootFinding |
| signum' | Complex |
| simpleNonconstantRationalPoly | Polynomial |
| simpleNonzeroRational | Testing |
| simpleRational | Testing |
| simplifyAlg | Factoring |
| sized | Testing |
| Smart | |
| 1 (Data Constructor) | Testing |
| 2 (Type/Class) | Testing |
| SqMatrix | Matrix |
| sqrt2 | |
| 1 (Function) | Complex |
| 2 (Function) | IntegralClosure |
| 3 (Function) | Algebraic |
| sqrt2Seq | NumericHelper |
| squarefreePart | Polynomial |
| squareRoot | NumericHelper |
| squareRootBounds | NumericHelper |
| stdArgs | Testing |
| Str | Testing |
| sturmChain | RootFinding |
| subdivisions | RootFinding |
| Success | Testing |
| suchThat | Testing |
| suchThatMaybe | Testing |
| sum | Ring |
| sumAnnihilator | IntegralClosure |
| Testable | Testing |
| tests | Main |
| toProxy | Proxy, TypeLevelNat |
| traceEvals | Complex |
| transpose | Matrix |
| unAlg | Algebraic |
| unApprox | Complex |
| unER | Euclidean |
| unF | Field |
| unit | Ring |
| unMatrix | Matrix |
| unNormedPoly | Polynomial |
| unProxy | Proxy, TypeLevelNat |
| unsafeApprox | Ring |
| unsafeCoeffs | Polynomial |
| unsafeFromRational | NumericHelper |
| unsafeRunR | Complex |
| usedSeed | Testing |
| usedSize | Testing |
| variant | Testing |
| vector | Testing |
| vectorOf | Testing |
| verbose | Testing |
| verboseCheck | Testing |
| verboseCheckResult | Testing |
| verboseCheckWith | Testing |
| verboseCheckWithResult | Testing |
| verifyPolynomial | IntegralClosure |
| warn | Debug |
| whenFail | Testing |
| whenFail' | Testing |
| windingNumber | RootFinding |
| within | Testing |
| withNontrivialCols | Matrix |
| withNontrivialRows | Matrix |
| withNontrivialRowsCols | Matrix |
| withSquare | Matrix |
| Z | TypeLevelNat |
| zero | Ring |
| Zin | RingMorphism |
| ^ | Ring |